There are some documents that you just don't want getting lost. You might need a mod to be able to see them one day. Breeding records, documentation of where you'd like your pets to go if you leave forever, ect. Only one thread is allowed per person, but with proper indexing of posts many important documents can be put in one place.

Moderator: Retired Staff

Return to Important Documentations


~My Last Will And Testament~

Postby ToxxicRenegadeAngel » 06/18/2011 11:19 AM

I, ToxxicRenegadeAngel, being of sound mind and unsound body, decree that this will will be edited later. :P

For the moment, here's what I've got.

If I should be permanently banned, choose to leave, or not be seen to have logged in for a period of five or more YEARS, it is to be assumed that I am not coming back.

I wish to leave my nitro fellox to Moofius; if Moofius is no longer active, then it is to remain with me.

My Female lucain Laika (Blue, purple mudbelly, white rings) Goes to Kitsumi (Previously named Kitsumi Mahon and Phoenix).

My custom wockee goes to Mousen Heath.

The above are the only exceptions. The rest of my pets are to ROT with me, in case I come back.

In the event that I am permanently banned from this site, my pets are to be distributed accordingly by mods after the specific pets mentioned above have been handed out.
"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Kuhna Breedings

Postby ToxxicRenegadeAngel » 06/26/2011 8:41 AM

Image

Offspring Count: 12




Vladius Niarkos x  Khisa
Image x Image


Nightwind kit A ~  Nightwind Kit B
ImageImage
Litchi Kit ~ Hydro Kit
ImageImage



Reginald  x  Sophia
Image x Image


ImageImage
Kit A - Ooputu Kuhna ~ Kit B - Doomsberry Kuhna
Image
Kit C - Infantry Kuhna



Dylan  x  Tallulah
Image x Image


ImageImage
Kit A - Tide Kuhna ~ Kit B - Tide Kuhna
ImageImage
Kit C - Hydrokuhna ~ Kit D - Hydrokuhna
Image
Kit E - Tide Kuhna

"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Paragon Breedings

Postby ToxxicRenegadeAngel » 06/26/2011 8:41 AM

Image


Offspring count: 16




Lyssaneth  x Girolamo
Image x Image
[Sappheara]


Image Image




Erinn  x Deus
Image x Image
[Rented from Silverin]


Image Image




Nyxia  x Shul
Image x Image
[Self]


ImageImage




Erinn  x Gareth Reid
Image x Image
[JEDi Slayer]


ImageImageImage




Ivaniel  x Arthur
Image x Image
[Indigobook]


ImageImageImage




Felharrow  x Lyssaneth
Image x Image
[Self]


ImageImage




Felharrow  x Michonne
Image x  Image
[Self]


ImageImage


"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Lucain Breedings

Postby ToxxicRenegadeAngel » 06/26/2011 8:42 AM

Image

Offspring count: 20




Ren  x Sedimus
Image x  Image
[Talcen]


ImageImageImage




Kale  x Borealis
Image x  Image
[Self]


ImageImageImage




Tohru  x Wisteria
Image x  Image
[Indigobook]


ImageImageImageImage




Alexander  x Donovan
Image x  Image
[Phoenix]


ImageImageImageImage




Alexander  x Veronica
Image x  Image
[AuroraSky]


ImageImageImage




Pepper x Tohru
Image x  Image
[Self]


ImageImageImage



"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Soveris Breeding Record

Postby ToxxicRenegadeAngel » 06/26/2011 8:45 AM

Image
Offspring Count: 0
"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Lucain I Own

Postby ToxxicRenegadeAngel » 06/02/2014 5:27 AM

Code: Select all
[align=center][img][image code][/img] || [img][image code][/img]
[url=][name][/url] || [url=][name][/url]
[Lineage] || [Lineage]
[Markings] || [Markings]
[Mini-Marks] || [Mini-Marks]
[Restrictions] || [Restrictions]
[/align]


Image || Image
Misha || Cvesanka
Lord Baal x Radenisk || Lord Baal x Myxed
Malamute, Striped || Ancient, Mudbelly
Eclipse || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
Dylana || [Dahlia]
Lord Baal x Khelse || Mochi x Miami
Ancient, Doberman || Feyline, Sundancer
Psi-Eye, X || Banded, Masked
No Restrictions || No Restrictions


Image || Image
Ula || Cassiah
Yuki x Joanna || Annabelle x Copper
Vines || Backsplash, Mudbelly
Mudpaw || No Mini-Marks
5 breedings decreasing with each generation || No Restrictions


Image || Image
Coco || [name]
Orion x Aco || Elli x Fleur
Hyena, Reaper || Leopard, Vines
Socks || No Mini-Marks
No restrictions || No restrictions


Image || Image
Reyne || Lupa Alopex
Cookie x Anjo || Russell x Wymarc
Feyline, Jacket Fox || Malamute, Striped
Hearts || No Mini-Marks
Two breedings for her, decreasing || No restrictions


Image || Image
[name] || [name]
Bastian x Grelle || Slender x Miami
Reaper || No Markings
Appaloosa, Coontail || Sunbear
None. Just don't go crazy. || None. Just don't go crazy.


*Image || Image
[url][name][/url] || [url][name][/url]
Springtrap x Mike || Duke x Thelma
Backsplash, Shepherd || Hyaena, Orca
Appaloosa || Hearts, Sunbear
None. Just don't go crazy. || No Restrictions


Image || Image
[url]Aveline[/url] || [url]Laika[/url]
Warren x Raasi || Nabath x Shyver
Bearhound, Giraffe || Mudbelly, Rings
Carnivore, Coontail || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url]Ketaki[/url] || [url]Pumpkin[/url]
Murphy x Aranka || Jaxitenutte x Austriel
Doberman || Hyaena, Leopard
Appaloosa, Coontail || Coontail, Socks
No Restrictions || No Restrictions


Image || Image
[url]Mindy[/url] || [url][name][/url]
Jarek x Zakiya || Coviell x Nation
Celestial, Reaper || Belly
No Mini-Marks || Appaloosa
No Restrictions || No Restrictions


Image || Image
[url]Nieve[/url] || [url]Shaya (Ballama named Mick)[/url]
Region x Quarter || Senervel x Naerna
Akita, Ancient || Jacket Fox, Shadebane
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url]Vanyana[/url] || [url]Borealis[/url]
Xenophon x Merrith || Aurora x Raisun
Jacket Fox, Striped || Ancient, Celestial
Spade || No Mini-Marks
Don't go crazy with breeding. || Incest is only permissable for plot breedings.


Image || Image
[url]Yvaine[/url] || [url]Nisha[/url]
Lysis x Araphena || Lysis x Araphena
Celestial, Feyline || Celestial
Socks || No Mini-Marks
Incest is only permissable for plot breedings. || Incest is only permissable for plot breedings.


Image || Image
[url]Nova[/url] || [url]Angelica[/url]
Lysis x Araphena || Acheron x Mimsy
Ancient, Celestial || Feyline, Giraffe, Jacket Fox
Hearts || Banded, Mane
Incest is only permissable for plot breedings. || No Restrictions


Image || Image
[url]Teira[/url] || [url]Nerina[/url]
Sageeth x Jocasta || Pelagos x Calypso
Ancient, Split || Celestial, Jacket Fox
No Mini-Marks || No Mini-Marks
2 Breedings, decreasing each generation. || No Restrictions


Image || Image
[url]Delora[/url] || [url]Lorina[/url]
Kale x Borealis || Kale x Borealis
Arach, Celestial || Ancient, Splotched
Kohl || Socks, Sunbear
Don't overbreed; incest is only for plot breedings. || Don't overbreed; incest is only for plot breedings.


Image || Image
[url][name][/url] || [url][name][/url]
Alexander x Veronica || Tohru x Wisteria
Leopard || Split, Sundancer
Mudpaw, Sunbear || Eclipse, Socks
No Restrictions || No Restrictions


Image || Image
[url]Giulietta[/url] || [url]Morgana[/url]
Tohru x Wisteria || Alexander x Donovan
Split, Splotched || Freckled, Hyena
Masked, Psi-Eye || Socks
No Restrictions || No Restrictions


Image || Image
[url][name][/url] || [url][name][/url]
Weylin x Roland || Wilson x Rhea
Storm, Warrior || Celestial, Warrior
Sunbear, Tearstain || Banded, Psi-Eye
No Restrictions || No Restrictions


Image || Image
[url]Lago Alopex[/url] || [url]Corthrim[/url]
Armatas x Veronica || Arthur x Sedimus
Celestial, Dingo || Ancient, Warrior
Ears || Coontail, Tearstain
No Restrictions || No Restrictions


Image || Image
[url]Khenan[/url] || [url]Cassus (Normal Form)[/url]
Lord Baal x Linhue || Lord Baal x Lilac
Ancient, Sundancer || Malamute, Dingo
No Mini-Marks || Banded, Tearstain
No Restrictions || No Restrictions


Image || Image
[url]Toru[/url] || [url][name][/url]
Yuki x Joanna || Lucius x Noah
Celestial, Sundancer || Leopard, Skunk
Banded, Coontail || Hearts
5 breedings decreasing with each generation || No Restrictions


Image || Image
[url]Bryce[/url] || [url][name][/url]
Feorge x Gred || Khazriel x Nocturne
Mudbelly, Warrior || Backsplash
No Mini-Marks || Coontail, Sunbear
No Restrictions || No Restrictions


Image || Image
[url]Harvey[/url] || [url]Thornton[/url]
Halvard x Cantella || Cookie x Anjo
Dingo, Warrior || Desertrunner, Jacket Fox
Banded, Hearts || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url]Orion[/url] || [url]Hunter[/url]
Canvas x Catharsis || Flake x Xaviar
Belly, StarSpeckled || Reaper, Sundancer
No Mini-Marks || Tailtip
No Restrictions || None. Just don't go crazy.


Image || Image
[url]Peyote[/url] || [url][name][/url]
Thanos x Seijuurou || Fioray x Veronica
Dweller, Skunk || Celestial, Mudbelly
Socks || Appaloosa, Hearts
No Restrictions || Restrictions


Image || Image
[url]William[/url] || [url]Cassandros[/url]
Nabath x Shyver || Ricktaven x Hestia
Belly, Warrior || Warrior
No Mini-Marks || Hearts, Psi-Eye
No Restrictions || No Restrictions


Image || Image
[url]Matthew 'Matt' Andrews[/url] || [url]Kaine[/url]
Aeragorn x Nation || Luca x Roux
Belly, Ringed || Striped, Vines
No Mini-Marks || Spade
No Restrictions || No Restrictions


Image || Image
[url]Nexus[/url] || [url]Celestus[/url]
Myka x Markus || Zahir x Lusia
Arach, Celestial || Ancient, Celestial
Banded, Spade || No Mini-Marks
No Restrictions || Incest is only permissable for plot breedings.


Image || Image
[url]Pepper[/url] || [url][name][/url]
Vincent x Tavi || Vincent x Tavi
Giraffe, Striped || Drizzle, Striped
Mudpaw || Socks
No Restrictions || No Restrictions


Image || Image
[url]Kale[/url] || [url][name][/url]
Shiloh x Raito || Veneziano x Khelse
Arach, Splotched || Doberman, Warrior
Spade || Psi-Eye
Don't breed like a bunny. || No Restrictions


Image || Image
[url]Tristan[/url] || [url][name][/url]
Kale x Borealis || Alexander x Veronica
Ancient, Splotched || Celestial, Leopard
No Mini-Marks || No Mini-Marks
Don't overbreed; incest is only for plot breedings. || No Restrictions


Image || Image
[url]Dion[/url] || [url]Viram[/url]
Tohru x Wisteria || Ren x Sedimus
Doberman, Sundancer || Vines, Warrior
Eclipse || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url]Caram[/url] || [url]Yuram[/url]
Ren x Sedimus || Ren x Sedimus
Ancient, Doberman || Doberman, Warrior
No Mini-Marks || Coontail
No Restrictions || No Restrictions


Image || Image
[url]Victor[/url] || [url][name][/url]
Alexander x Donovan || Custom
Freckled, Leopard || Drizzle, Scalebelly
Appaloosa, Sunbear || Psi-Eye, X
No Restrictions || No Restrictions


Image || Image
[url]Meringue[/url] || [url]Oracle[/url]
Custom || Custom
Doberman, Feyline || Freckled, Split
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url][name][/url] || [url]Frazil[/url]
Custom || Custom
Hyaena, Malamute (Hidden - left side of neck, shading on top of head) || Arach, Jacket Fox
Appaloosa, Socks || No Mini-Marks
None. Just don't go crazy. || No Restrictions


Image || Image
[url]Candi[/url] || [url]Dinah[/url]
Custom || Custom
Feyline, Giraffe || Doberman, Shepherd
Mudpaw, Sunbear || Appaloosa, Kohl
No Restrictions || No Restrictions


Image || Image
[url]Tohru[/url] || [url]Alexander[/url]
Custom || Custom
Doberman, Split || Leopard, Gold
Eclipse, Socks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url]Alistair[/url] || [url]Teryn[/url]
Custom || Custom
Belly, Striped || Backsplash, Mudbelly
Appaloosa, Carnivore || Appaloosa, Tearstain
No Restrictions || None. Just don't go crazy.


Image || Image
[url]Iilanthys[/url] || [url]Julius[/url]
Custom || Custom
Reaper, Striped || Celestial, Warrior
Mudpaw || Hearts, Socks
No Restrictions || No Restrictions


Image || Image
[url]Dumas[/url] || [url][name][/url]
Custom || Custom
Arach, Dingo || Reaper, Vines
X || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url][name][/url] || [url]Ren[/url]
Custom || Custom
Dingo, Giraffe || Doberman, Vines
Carnivore || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[url]Obito[/url] || [url]Cassus (Demon Form)[/url]
Custom || Custom
Jacket Fox, Split || Malamute, Warrior
No Mini-Marks || Banded, Tearstain
No Restrictions || No Restrictions


Image
[url]Caelan[/url]
Custom
Celestial, Reaper
Mudpaw, X
No Restrictions
"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Paragon I Own

Postby ToxxicRenegadeAngel » 06/02/2014 5:38 AM

Code: Select all
[align=center][img][image code][/img] || [img][image code][/img]
[name] || [name]
[Lineage] || [Lineage]
[Breed] || [Breed]
[Wing Type] || [Wing Type]
[Tail Type] || [Tail Type]
[Markings] || [Markings]
[Mini-Marks] || [Mini-Marks]
[Restrictions] || [Restrictions]
[/align]


Image || Image
Zeshra || Merriweather
Atreyu x Ariabella || Arthur x Ivaniel
Placid || Sandshark
Voidwing || Ecliptic
Tipped || RazorTail
Ancient, Banded || Ancient, Predator
Mystwalker || Mystwalker
No Restrictions || No Restrictions


Image || Image
[name] || Glinda
Jeremy x Robina || Gareth Ried x Erinn
Sailfin || Placid
Insectoid || Butterfly
FishFin || Scorpion
Predator, Spotted || Panda, Splotched
Mystwalker || Lizard Legs
None. Just don't go crazy. || No Restrictions


Image || Image
Elphaba || [name]
Gareth Ried x Erinn || Svanest x Ebele
Frost || Voidbringer
Ecliptic || VoidWing
Scorpion || Plain
Splotched, Belly || Banded, Belly, Panda
Mystwalker || No Mini-Marks
[Restrictions] || None. Just don't go crazy.


Image || Image
Aranwen || [name]
Landr x Avani || Cedric x Katrina
Placid || Voidbringer
Ecliptic || Hybrid
Plain || FurTail
Belly, Ivy, Flames || Predator
No Mini-Marks || Clawpad
No Restrictions || None. Just don't go crazy.


Image || Image
[name] || Michonne
Amelia x Viola || Graham x Luminara
Grim || Rockbeak
Angelic || Sandfin
Flames || Slicer
Belly, Zebra || Banded, Belly
Mystwalker || Body Bar
None. Just don't go crazy. || No Restrictions


Image || Image
Anemone || Kailani
Arilo x Rama || Chiya x Jasmine
Sailfin || Pipe
Voidwing || Voidwing
Webbed || Tipped
Belly, Celestial, Spotted || Ancient, Celestial
No Mini-Marks || Mystwalker
No Restrictions || No Restrictions


Image || Image
Vesta || [name]
Dataj x Tozi || Takori x Biokinetics
Lavamancer || Voidbringer
Hybrid || SkellieWing
RazorTail || Slicer
Chaos || Splotched, Spotted
Clawpad || Lizard Legs
No Restrictions || None. Just don't go crazy.


Image || Image
[name] || Jessica
Racun x Faust || Girolamo x Lyssaneth
Grim || Grim
SkellieWing || RazorWing
Plain || Slicer
Chaos, Flames, Spotted || Ivy, Muddy
No Mini-Marks || Lizard Legs
None. Just don't go crazy. || Don't Overbreed


Image || Image
Ilra || Rhia
Raine x Gignestai || Utaka x Esmara
Placid || Placid
Angelic || Insectile
Plain || Plain
Ancient, Banded, Predator || Predator
No Mini-Marks || Mystwalker
No Restrictions || No Restrictions


Image || Image
Zoraya || Solera
Matt x Kinzie || Charlise x Nyxia
Sailfin || Fairy
Webbed || Cristal
Slicer || Tipped
Celestial, Ivy, Sambava || Chaos, Spotted
No Mini-Marks || Tail Band
No Restrictions || No Restrictions


Image || Image
Hinata || Faelyn
Shul x Nyxia || Felharrow x Lyssaneth
Fairy || Grim
Angelic || Angelic
Feathered || Slicer
Celestial, Sambava, Spotted || Sambava, Spotted
No Mini-Marks || Mystwalker
No Restrictions || No Restrictions


Image || Image
[name] || Devere Marino
Discord x Chrysalis || Reyson x Tara
Ambia || Lavamancer
Hybrid || No Wings
FurTail || FishFin
Striped || Belly, Ivy, Striped
Lizard Legs || No Mini-Marks
None. Just don't go crazy. || None. Just don't go crazy.


Image || Image
Amethyst || [name]
Hieran x Iazell || Rose x Elizabeth
Ambia || Regalis
Hybrid || Angelic
Slicer || Royal
Ivy, Leopard, Sambava || Belly, Celestial, Ivy
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[name] || Nudi
Belial x Valerie || Jaxar x Aubrai
Regalis || Ambia
RazorWing || RazorWing
FishFin || RazorTail
Belly, Scallops, Scutes || Belly, Celestial, Chaos
Eyes || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
Cousteau || [name]
Arthur x Ivaniel || Gareth Reid x Erinn
Ambia || Frost
Razorwing || Ecliptic
Razortail || Feathered
Ancient, Muddy, Predator || Ancient, Belly
No Mini-Marks || Mystwalker
No Restrictions || No Restrictions


Image || Image
Bulbiferum || [name]
Faust x Maila || Atreyu x Sharyl
Grim || Primal
No Wings || VoidWing
Flames || Feathered
Ivy, Spotted || Celestial, Splotched
Checkered || No Mini-Marks
None. Just don't go crazy. || No Restrictions


Image || Image
Felharrow || [name]
Sanue x Cloverta || Jade Maori x Estellise
Windgill || Voidbringer
Angelic || Ecliptic
Plain || Slicer
Spotted, Striped || Belly, Striped
Mystwalker || Tail Band
No Restrictions || No Restrictions


Image || Image
Fino || [name]
Ryuu x Jezebel || Shuu x Goldie
Lavamancer || Carapace
Webbed || Hybrid
SpikeTail || Feathered
Ivy, Flames, Striped || Belly, Leopard, Striped
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
Raiden || Aldritch
Iokaste x Boss || Zaith x Fallon
Sparkdrake || Lavamancer
RazorWing || Hybrid
Slicer || Slicer
Celestial, Muddy || Ancient
Skulls || Body Bar, Lizard Legs
No Restrictions || No Restrictions


Image || Image
Ivaniel || Kenta
Deus x Erinn || Shul x Nyxia
Ambia || Nago
Ecliptic || Butterfly
RazorTail || Slicer
Muddy, Splotched || Banded, Celestial
Mystwalker || Mystwalker
No Restrictions || No Restrictions


Image || Image
Nythos || Karthasx
Felharrow x Lyssaneth || Felharrow x Michonne
Grim || Rockbeak
No Wings || Angelic
Slicer || Plain
Ivy, Spotted || Banded, Belly, Spotted
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[name] || Samael
Ashley x Julia || Kan x Jorrmundde
Nago || Ambia
Ecliptic || Ecliptic
Tipped || FurTail
Sambava, Scarbelly, Splotched || Chaos, Predator
No Mini-Marks || Mystwalker
No Restrictions || No Restrictions


Image || Image
Lyra || [name]
Custom || Custom
Fairy || Pipe
Butterfly || Plume
Feathered || Flames
Chaos || Ancient, Celestial, Leopard
No Mini-Marks || No Mini-Marks
Must never be called Pandora || No Restrictions


Image || Image
Nyxia || [name]
Custom || Custom
Fairy || Sailfin
Butterfly || Sandfin
Slicer || Flames
Banded, Celestial, Spotted || Banded, Belly, Celestial
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[name] || [name]
Custom || Custom
Placid || Pipe
VoidWing || No Wings
RazorTail || Plain
Predator, Splotched || Banded, Striped
Clawpad || No Mini-Marks
No Restrictions || None. Just don't go crazy.


Image || Image
[name] || [name]
Custom || Custom
Sparkdrake || Lavamancer
Crystal || Hybrid
Slicer || FurTail
Ivy, Muddy || Belly, Muddy
Mystwalker || Clawpad
None. Just don't go crazy. || None. Just don't go crazy.


Image || Image
Ulbra || Cierri
Custom || Custom
Placid || Placid
Angelic || Ecliptic
Feathered || Plain
Ancient, Banded, Belly || Ancient, Banded, Muddy
No Mini-Marks || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
Lyssaneth || Rhiannon De La Pascale
Custom || Custom
Grim || Sailfin
Butterfly || No Wings
Slicer || Webbed
Ivy, Sambava || Muddy
No Mini-Marks || Lizard Legs, Mystwalker
No Restrictions || No Restrictions


Image || Image
Erinn || Gina
Custom || Custom
Placid || Ambia
Ecliptic || Angelic
Feathered || Feathered
Ancient, Splotched || Chaos, Flames, Panda
Mystwalker || No Mini-Marks
No Restrictions || No Restrictions


Image || Image
[name] || Shul
Custom || Custom
Grim || Nago
RazorWing || Angelic
RazorTail || Feathered
Ancient, Flames, Spotted || Sambava
No Mini-Marks || Mystwalker
None. Just don't go crazy. || No Restrictions


Image || Image
Byron Keats || [name]
Custom || Custom
Grim || VoidBringer
SandFin || RazorWing
Slicer || Slicer
Celestial, Spotted || Belly, Chaos, Leopard
Clawpad || No Mini-Marks
No Restrictions || None. Just don't go crazy.


Image || Image
[name] || [name]
Custom || Custom
Ambia || Nago
Angelic || Hybrid
FurTail || FurTail
Predator || Muddy, Splotched
Lizard Legs || No Mini-Marks
No Restrictions || None. Just don't go crazy.


Image || Image
[name] || [name]
Custom || Custom
Frost || Sparkdrake
No Wings || Webbed
FurTail || Scorpion
Chaos, Flames, Spotted || Sambava
No Mini-Marks || Crossed
None. Just don't go crazy. || None. Just don't go crazy.


Image || Image
Calder || Grigory
Custom || Custom
Sailfin || Rockbeak
Crystal || VoidWing
RazorTail || Scorpion
Belly, Leopard || Striped
Mystwalker || Tail Band
No Restrictions || No Restrictions


Image
Salazar
Custom
Ambia
Ecliptic
Feathered
Ivy, Predator
Mystwalker
No Restrictions
"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Diosol I Own

Postby ToxxicRenegadeAngel » 06/02/2014 5:48 AM

Code: Select all
[align=center][img][image code][/img] || [img][image code][/img]
[name] || [name]
[Lineage] || [Lineage]
[/align]


Image || Image
[name] || [name]
Unnamed x Tennessee || Marcus x Ester


Image || Image
[name] || [name]
Gabriel x Lloyd || Gabriel x Lloyd


Image || Image
Jareth || Gabriel
Gabriel x Lloyd || Custom


Image || Image
Sarah || Blossom
Custom || Custom


Image || Image
Rheese || Lloyd
Custom || Custom
"I remember who I was, who I've always been. Sometimes I forget I'm not that person any more."

User avatar
ToxxicRenegadeAngel
Well-Traveled Tamer
Well-Traveled Tamer
Pets | Items
Keystones: 2056
Donate
Joined: 05/21/2011 2:59 PM
Location: Baian Swamp
Status: Hiding in a rotting tree - shhh!

Kuhna / Lakundra I Own

Postby ToxxicRenegadeAngel » 06/02/2014 6:52 AM

Freely Available

ImageImageImage
Hydrokuhna ~ Hydrokuhna ~ Hydrokuhna
Dylan ~ Tallulah ~ Unnamed
Hydrokuhna x Hydrokuhna Genes

ImageImageImage
Cake ~ Cake ~ Cake
Fudge ~ Unnamed ~ Unnamed
Kanua x Kanua Genes

ImageImageImage
Common ~ Common ~ Common
Unnamed ~ Unnamed ~ Unnamed
Common x Common Genes

ImageImageImage
Arkhuna ~ Arkhuna ~ Arkhuna
Unnamed ~ Unnamed ~ Unnamed
Spectrakuhna x Spectrakuhna Genes


Original & Bred
Code: Select all
[align=center][img][image code][/img] || [img][image code][/img]
[name] || [name]
[Breed] - [Lineage] || [Breed] - [Lineage]
[Genes] || [Genes]
[/align]


Image || Image
Reginald || Vladius Niarkos
Ailur - No Lineage || Aquaberry - Ryvr x Present
Wildcard Genes || Berry x Hydrokuhna


Image || Image
Unnamed || Unnamed
Borealis - Markus x Lori || Custom - Nero x Davina
Hydrokuhna x Spectrakuhna || Custom Genes


Image || Image
Unnamed || Unnamed
Calamikuhna - A'rayum x Lanika || Carol - No Lineage
Calamikuhna x Calamikuhna || Carol x Carol


Image || Image
Unnamed || Unnamed
Carol - No Lineage || Carol - No Lineage
Carol x Carol || Carol x Carol


Image || Image
Unnamed || Timothy
Carol - No Lineage || Custom - No Lineage
Carol x Carol || Custom Genes


Image || Image
Unnamed || Unnamed
Doomsberry - Reginald x Sophia || Giving - No Lineage
Calamikuhna x Berry || Carol x Carol


Image || Image
Khisa || Heidi
Headless - No Lineage || Hydrokuhna - Vladius Niarkos x Khisa
Trikuhna x Trikuhna || Hydrokuhna x Hydrokuhna


Image || Image
[name] || [name]
Hydrokuhna - Dylan x Tallulah || Hydrokuhna - Dylan x Tallulah
Hydrokuhna x Hydrokuhna || Hydrokuhna x Hydrokuhna


Image || Image
Unnamed || Fizz
Infantry - Reginald x Sophia || Iridescent - No Lineage
Kamo x Spectrakuhna || Hydrokuhna x Spectrakuhna


Image || Image
Unnamed || Unnamed
Kanua - Sabre x Art || Litchi - Vladius Niarkos x Khisa
Kanua x Kanua || Berry x Trikuhna


Image || Image
Unnamed || Sophia
Merkuhna - No Lineage || Mirror - No Lineage
Hydrokuhna x Hydrokuhna (Wildcard when bred with Hydrokuhnas) || Wildcard


Image || Image
Unnamed || Unnamed
Molten - Davin x Mildred || Nian - No Lineage
Preluhna x Calamikuhna || Ancient x Ancient


Image || Image
Unnamed || Unnamed
Nightwalker - No Lineage || Nightwind - Vladius Niarkos x Khisa
Sulkuhna x Sulkuhna || Hydrokuhna x Trikuhna


Image || Image
Unnamed || Unnamed
Ooputu - Reginald x Sophia || Preluhna - Davin x Mildred
Ancient x Berry || Preluhna x Preluhna


Image || Image
Unnamed || Unnamed
Preluhna - No Lineage || Pumpkin - Carl x Faye
Preluhna x Preluhna || Trikuhna x Trikuhna


Image || Image
Unnamed || Unnamed
Regal - No Lineage || Rinkuhna - No Lineage
Common x Kamo || Hydrokuhna x Hydrokuhna (Wildcard when bred with Hydrokuhnas)


Image || Image
Unnamed || Unnamed
Smilo - No Lineage || Sorrow - Boromir x Samantha
Calamikuhna x Calamikuhna || Sulkuhna x Spectrakuhna


Image || Image
Kit || Unnamed
Sucrose - No Lineage || Sucrose - No Lineage
Kanua x Kanua || Kanua x Kanua


Image || Image
Unnamed || Unnamed
Sucrose - No Lineage || Sucrose - No Lineage
Kanua x Kanua || Kanua x Kanua


Image || Image
Unnamed || Unnamed
Sucrose - No Lineage || Sucrose - No Lineage
Kanua x Kanua || Kanua x Kanua


Image || Image
Unnamed || Unnamed
Sundae - No Lineage || Sundae - No Lineage
Kanua x Calamikuhna || Kanua x Calamikuhna


Image || Image
Unnamed || Unnamed
Sundae - No Lineage || Sundae - No Lineage
Kanua x Calamikuhna || Kanua x Calamikuhna


Image || Image
Unnamed || Unnamed
Sundae - No Lineage || Sundae - No Lineage
Kanua x Calamikuhna || Kanua x Calamikuhna


Image || Image
Unnamed || Unnamed
